Sign up to stay up to date on the Vancouver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5615 Hampton Place Unit 1004 2 2 1,630 $1,768,000 $1,084 2 days
373 E 47th Avenue 5 3 2,472 $2,288,000 $925 0 days
889 Pacific Street Unit PH3902 4 4 2,675 $9,188,000 $3,434 1 day
889 Pacific Street Unit PH3901 4 4 2,889 $9,588,000 $3,318 1 day
1239 W Georgia Street Unit 1003 1 1 676 $699,900 $1,035 1 day
555 Abbott Street Unit 311 3 1 986 $1,049,000 $1,063 1 day
1502 Island Park Walk Unit 204 2 2 1,132 $824,900 $728 2 days
5980 Oak Street 3 4 1,789 $1,818,000 $1,016 1 day
1787 E 15th Avenue 3 3 1,255 $1,388,888 $1,106 2 days
3628 W 5th Avenue 5 3 1,227 $2,599,000 $2,118 1 day
5955 Balsam Street Unit 201 3 3 1,508 $1,948,000 $1,291 1 day
2005 Sw Marine Drive 7 11 7,222 $7,990,000 $1,106 2 days
1241 Homer Street Unit 502 2 2 1,479 $1,950,000 $1,318 1 day
788 Hamilton Street Unit 501 2 3 1,621 $1,688,000 $1,041 1 day
2906 W 41st Avenue 4 4 2,387 $2,788,000 $1,167 1 day
4565 Picton Street 4 3 2,507 $1,490,000 $594 1 day
1307 W 46th Avenue 7 7 4,660 $4,688,000 $1,006 1 day
5515 Boundary Road Unit 307 2 1 853 $799,000 $936 1 day
3356 W 27th Avenue 5 5 3,641 $3,798,000 $1,043 1 day
3363 Austrey Avenue 2 1 832 $1,990,000 $2,391 2 days
717 Jervis Street Unit 2802 3 3 2,437 $2,488,000 $1,020 1 day
2163 W 22nd Avenue 6 7 3,652 $4,490,000 $1,229 1 day
1499 W Pender Street Unit 1904 2 3 1,220 $1,700,000 $1,393 1 day
1499 W Pender Street Unit 1202 2 3 1,579 $2,600,000 $1,646 1 day
1335 Howe Street Unit TH 3 1 2 990 $1,129,900 $1,141 1 day
449 E Pender Street N/A N/A N/A $4,250,000 Unknown 1 day
5058 Cambie Street Unit 505 3 2 1,205 $2,080,000 $1,726 1 day
4083 Cambie Street Unit 509 1 1 684 $698,000 $1,020 2 days
1453 E 60th Avenue 4 4 1,744 $1,699,888 $974 2 days
233 Robson Street Unit 808 N/A 1 443 $549,000 $1,239 2 days
Average: 3.0 2.7 1,803 $2,550,024 $1,338 90 days
Viewing 1 - 30 of 2742
Viewing 1 - 30 of 2742
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.