Sign up to stay up to date on the Vancouver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2142 Carolina Street Unit 101 2 1 665 $699,900 $1,052 0 days
888 Homer Street Unit 801 1 2 946 $1,149,000 $1,214 0 days
2310 Brock Street 3 4 1,491 $1,488,000 $997 2 days
6513 Chambord Place Unit 56 3 3 1,716 $1,098,000 $639 1 day
1768 Cook Street Unit 1103 1 1 495 $799,800 $1,615 2 days
5733 Alberta Street Unit 504 2 2 980 $1,450,000 $1,479 6 days
7620 Columbia Street Unit 207 2 2 1,125 $850,000 $755 1 day
375 W 59th Avenue Unit 106 2 2 935 $1,399,900 $1,497 1 day
1365 Davie Street Unit 401 2 1 1,000 $1,299,999 $1,299 2 days
1772 Ontario Street 1 1 690 $878,000 $1,272 2 days
1111 Richards Street Unit 1201 1 1 642 $799,900 $1,245 1 day
729 W 47th Avenue 7 7 5,692 $7,388,000 $1,297 1 day
1833 Crowe Street Unit 702 2 2 882 $998,000 $1,131 1 day
440 E 5th Avenue Unit 314 1 1 614 $575,000 $936 1 day
489 W 26th Avenue Unit 401 1 1 645 $898,000 $1,392 2 days
5550 Stamford Street 5 2 1,700 $1,799,000 $1,058 5 days
5608 Berton Avenue Unit 1010 2 2 916 $1,499,000 $1,636 1 day
8238 Lord Street Unit 401 1 1 484 $555,000 $1,146 1 day
2655 Cranberry Drive Unit 508 2 2 982 $1,218,000 $1,240 1 day
3821 W 35th Avenue 5 7 4,222 $5,599,000 $1,326 2 days
1239 W Georgia Street Unit 1906 N/A 1 427 $558,800 $1,308 2 days
919 E 10th Avenue 4 4 1,808 $1,749,000 $967 1 day
1010 Burnaby Street Unit 1504 2 2 1,095 $1,075,000 $981 2 days
522 Moberly Road Unit 709 2 2 1,339 $1,249,000 $932 2 days
1995 Kitchener Street 3 3 1,302 $1,359,000 $1,043 1 day
8331 Cartier Street 3 3 1,258 $1,748,000 $1,389 2 days
5629 Birney Avenue Unit 705 1 1 619 $849,000 $1,371 1 day
1997 Kitchener Street 3 3 1,386 $1,449,000 $1,045 1 day
889 Pacific Street Unit 2102 2 2 890 $1,698,000 $1,907 2 days
977 Mainland Street Unit 3001 2 1 791 $899,900 $1,137 1 day
Average: 3.0 2.6 1,711 $2,357,084 $1,346 94 days
Viewing 1 - 30 of 3637
Viewing 1 - 30 of 3637
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.