Sign up to stay up to date on the Surrey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Brock Street 3 4 1,491 $1,488,000 $997 2 days
462 248 4 0 3,555 $7,380,000 $2,075 2 days
12639 No. 2 Road Unit 208 2 2 833 $739,000 $887 1 day
2008 Fullerton Avenue Unit 104 2 1 865 $559,888 $647 1 day
9500 Odlin Road Unit 429 1 1 681 $668,000 $980 1 day
251 W 18th Street 4 5 2,616 $2,499,000 $955 2 days
3102 Quintette Crescent 7 6 5,638 $2,418,000 $428 1 day
5379 Wakefield Beach Lane 3 3 2,214 $1,249,000 $564 1 day
7267 199a Street 5 4 1,552 $1,359,000 $875 2 days
6700 Dunblane Avenue Unit 601 3 2 1,082 $1,188,000 $1,097 1 day
7231 Antrim Avenue Unit 108 2 2 1,100 $775,500 $705 1 day
3930 Bayridge Avenue 5 6 4,406 $4,198,000 $952 1 day
13918 72 Avenue Unit 117 3 2 1,490 $699,900 $469 1 day
2109 Whsitler Road Unit 205 N/A 1 327 $519,000 $1,587 1 day
4638 Orca Way Unit 116 3 3 2,177 $1,199,000 $550 1 day
2322 Emery Court Unit 104 3 3 1,604 $1,629,900 $1,016 2 days
4688 Kingsway Unit 3703 1 0 1,000 $1,198,000 $1,198 1 day
15461 22 Avenue 4 2 1,827 $1,599,800 $875 1 day
8331 Elsmore Road 5 6 3,435 $2,838,000 $826 2 days
13275 70b Avenue Unit 205 3 2 1,405 $299,900 $213 2 days
7328 Arcola Street Unit 2606 1 1 626 $619,000 $988 1 day
3200 Corvette Way Unit 600 2 2 999 $1,099,900 $1,101 1 day
6513 Chambord Place Unit 56 3 3 1,716 $1,098,000 $639 1 day
988 Quayside Drive Unit 2507 1 1 532 $569,000 $1,069 2 days
10777 University Drive Unit 2306 1 1 484 $439,800 $908 1 day
2320 Emery Court Unit 104 3 3 1,594 $1,529,900 $959 2 days
1768 Cook Street Unit 1103 1 1 495 $799,800 $1,615 2 days
43575 Chilliwack Mountain Road Unit 22 4 4 2,629 $999,000 $379 2 days
5733 Alberta Street Unit 504 2 2 980 $1,450,000 $1,479 6 days
22833 Gilbert Drive 4 4 3,271 $1,499,000 $458 2 days
1500 Ostler Court Unit 503 2 2 1,293 $848,000 $655 1 day
11049 243b Street 6 6 4,045 $2,150,000 $531 1 day
11037 243b Street 6 6 3,985 $2,150,000 $539 1 day
21037 77 Avenue 5 4 2,560 $1,449,898 $566 1 day
2440 Haywood Avenue Unit 202 2 2 1,086 $1,029,000 $947 1 day
20908 Snowflake Place N/A N/A N/A $419,900 Unknown 2 days
11027 243b Street 6 6 4,193 $2,150,000 $512 1 day
7620 Columbia Street Unit 207 2 2 1,125 $850,000 $755 1 day
10778 138 Street Unit 403 2 2 812 $749,888 $923 1 day
18365 67a Avenue 6 7 4,020 $1,780,000 $442 1 day
6528 Denbigh Avenue Unit 58 2 2 1,043 $829,800 $795 1 day
375 W 59th Avenue Unit 106 2 2 935 $1,399,900 $1,497 1 day
290 Francis Way Unit 201 2 2 951 $679,000 $713 1 day
1632 Lions Gate Lane Unit 1002 1 1 513 $699,800 $1,364 2 days
7377 14th Avenue Unit 307 2 2 808 $699,000 $865 1 day
5355 S Lane St Street Unit PH60 1 1 476 $519,999 $1,092 2 days
651 E 6th Street 7 4 3,114 $2,400,000 $770 1 day
20673 78 Avenue Unit 617 2 2 753 $648,000 $860 1 day
6651 Minoru Boulevard Unit 211 2 2 1,184 $499,000 $421 1 day
32690 14 Street Street Unit 315 1 1 514 $419,900 $816 1 day
Average: 3.4 2.8 2,034 $1,809,665 $953 83 days
Viewing 1 - 50 of 17528
Viewing 1 - 50 of 17528
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.