Sign up to stay up to date on the Port Moody Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
288 Ungless Way Unit 2202 3 2 1,516 $1,288,000 $849 2 days
8 Laurel Place 7 4 4,540 $2,239,000 $493 1 day
3295 Sunnyside Road Unit 65 5 4 4,509 $1,699,000 $376 2 days
2310 Spring Street 2 2 1,042 $899,900 $863 2 days
308 Morrissey Road Unit 1006 1 1 593 $629,900 $1,062 2 days
200 Westhill Place Unit 130 2 1 935 $549,900 $588 2 days
932 Alderside Road 4 5 4,000 $6,998,000 $1,749 5 days
3240 St. Johns Street Unit 402 2 2 832 $725,000 $871 7 days
110 Brew Street Unit 2409 1 1 650 $598,000 $920 7 days
301 Capilano Road Unit 503 2 2 964 $799,900 $829 9 days
491 Lehman Place 3 3 1,663 $855,000 $514 8 days
651 Nootka Way Unit 2109 2 2 750 $649,900 $866 8 days
1209 Cecile Drive Unit 10 3 3 1,261 $1,103,900 $875 9 days
1209 Cecile Drive Unit 322 2 2 835 $845,900 $1,013 9 days
1209 Cecile Drive Unit 27 3 3 1,480 $1,303,900 $881 9 days
1023 Gatensbury Road 4 2 2,460 $1,650,000 $670 9 days
4825 Belcarra Bay Road 4 4 8,106 $7,288,000 $899 9 days
290 Newport Drive Unit 1403 3 2 1,338 $1,199,900 $896 9 days
2150 Summerwood Lane N/A N/A N/A $1,649,800 Unknown 9 days
908 Glenacre Court 6 3 2,251 $1,998,000 $887 9 days
301 Maude Road Unit 209A 2 1 843 $639,990 $759 9 days
400 Capilano Road Unit 1807 2 2 1,023 $835,000 $816 14 days
7 Escola Bay 4 4 3,038 $2,088,000 $687 13 days
301 Capilano Road Unit 2406 2 2 954 $825,000 $864 13 days
763 Sunset Ridge 7 7 6,556 $3,988,000 $608 13 days
1513 Crystal Creek Drive 4 5 4,913 $3,400,000 $692 13 days
129 Aspenwood Drive 5 4 4,068 $2,348,000 $577 13 days
70 Seaview Drive Unit 10 3 3 1,430 $1,259,000 $880 14 days
100 Capilano Road Unit 310 2 2 1,093 $850,000 $777 14 days
55 Klahanie Drive Unit 412 4 3 1,635 $1,399,000 $855 14 days
195 Mary Street Unit 109 2 1 920 $490,000 $532 15 days
301 Capilano Road Unit 2306 2 2 962 $829,900 $862 15 days
986 Seaforth Way N/A N/A N/A $1,199,900 Unknown 20 days
2000 Panorama Drive Unit 160 3 2 1,473 $1,000,000 $678 17 days
15 Forest Park Way Unit 6 3 2 1,343 $998,000 $743 15 days
319 Highland Way Unit 4 3 1 1,004 $715,000 $712 18 days
2124 St George Street 4 1 1,906 $1,398,000 $733 19 days
2200 Panorama Drive Unit 15 4 3 1,739 $1,348,000 $775 15 days
159 Roe Drive 3 2 2,114 $1,738,000 $822 15 days
651 Nootka Way Unit 707 2 2 816 $739,000 $905 15 days
436 Cambridge Way 2 2 1,541 $899,000 $583 16 days
195 Mary Street Unit 103 2 1 928 $499,900 $538 19 days
1021 Tuxedo Drive 4 2 2,837 $1,999,000 $704 21 days
36 Maple Court 5 4 3,996 $2,498,000 $625 20 days
3344 Viewmount Drive 4 3 2,299 $1,798,000 $782 21 days
400 Capilano Road Unit 908 2 2 1,083 $878,000 $810 21 days
308 Morrissey Road Unit 2105 1 1 625 $689,000 $1,102 21 days
301 Maude Road Unit 314 2 1 880 $729,000 $828 22 days
3295 Sunnyside Road Unit 89 N/A N/A N/A $729,000 Unknown 27 days
305 Morrissey Road Unit 1201 2 2 924 $919,500 $995 22 days
Average: 3.5 3.0 2,532 $1,987,721 $832 76 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.