Sign up to stay up to date on the Port Coquitlam Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1057 Fraserview Street 4 4 2,720 $1,560,000 $573 1 day
3341 Jervis Street 4 0 2,140 $2,400,000 $1,121 2 days
2345 Rindall Avenue Unit 105 2 2 829 $688,000 $829 2 days
2435 Welcher Avenue Unit 210 1 1 640 $449,000 $701 2 days
2451 Ottawa Street 4 3 2,281 $1,480,000 $648 2 days
2658 Klassen Court N/A N/A N/A $1,370,000 Unknown 5 days
625 Pender Place 5 3 2,254 $1,549,000 $687 6 days
2678 Klassen Court 5 4 3,184 $2,150,000 $675 7 days
2495 Davies Avenue Unit 14 2 2 1,319 $895,000 $678 6 days
3719 Coast Meridian Road 3 2 2,045 $2,000,000 $977 8 days
2331 Kelly Avenue Unit 406 2 2 780 $625,000 $801 7 days
2343 Atkins Avenue Unit 416 1 1 528 $498,000 $943 7 days
2191 Rindall Avenue 3 2 3,310 $1,250,000 $377 8 days
3512 Flint Street 7 7 5,252 $2,748,800 $523 7 days
1386 Lincoln Drive Unit 162 3 3 2,160 $989,000 $457 8 days
678 Citadel Drive Unit 39 4 4 3,264 $1,368,800 $419 10 days
2279 Kelly Avenue N/A N/A N/A $9,500,000 Unknown 9 days
2265 Lobb Avenue 8 6 3,513 $1,998,800 $568 8 days
550 Seaborne Place Unit 317 1 1 801 $649,900 $811 8 days
2615 Jane Street Unit 411A 2 1 855 $548,000 $640 9 days
2336 Whyte Avenue Unit 214 2 2 1,208 $769,000 $636 9 days
2382 Atkins Avenue Unit 202 3 2 1,075 $759,800 $706 9 days
2436 Kelly Avenue Unit 213 1 1 783 $574,800 $734 9 days
2628 Maple Street Unit 412 2 2 1,152 $875,000 $759 9 days
2446 Shaughnessy Street Unit 304 1 1 516 $489,000 $947 12 days
2446 Friskie Avenue 6 4 3,006 $2,050,000 $681 12 days
3865 Inverness Street 2 1 1,016 $1,299,900 $1,279 13 days
2628 Maple Street Unit 325 2 2 1,028 $699,900 $680 15 days
1618 Grant Avenue Unit 105 2 2 906 $599,000 $661 13 days
1140 Bennet Drive 3 3 1,962 $1,088,000 $554 13 days
2285 Welcher Avenue Unit 302 2 2 1,022 $675,000 $660 13 days
2614 Klassen Court 4 4 2,662 $1,250,000 $469 14 days
2180 Kelly Avenue Unit 3214 2 2 1,000 $749,900 $749 14 days
2330 Wilson Avenue Unit 304 2 2 928 $625,000 $673 15 days
2419 Glenwood Avenue 5 4 2,622 $1,925,000 $734 14 days
3824 Broom Place 4 3 1,958 $1,299,000 $663 15 days
2437 Welcher Avenue Unit 405 2 2 890 $499,900 $561 15 days
2344 Atkins Avenue Unit 305 2 2 1,248 $898,000 $719 15 days
3530 Stevenson Street 3 3 2,173 $1,249,900 $575 15 days
1519 Grant Avenue Unit 202 1 1 668 $499,900 $748 15 days
1955 Suffolk Avenue Unit 305 3 2 1,376 $749,900 $544 15 days
2380 Ranger Lane Unit 95 3 3 1,442 $988,888 $685 16 days
2099 Lougheed Highway Unit A430 2 2 951 $664,800 $699 19 days
2388 Welcher Avenue Unit 103 2 2 929 $549,900 $591 21 days
1253 Fletcher Way 7 5 4,020 $1,999,900 $497 23 days
2108 Rowland Street Unit 223 4 3 1,475 $799,000 $541 21 days
1723 Cameron Avenue 3 1 1,183 $1,139,000 $962 20 days
1135 Settlers Court 3 3 2,802 $1,588,000 $566 20 days
2382 Atkins Avenue Unit 413 2 2 861 $684,900 $795 20 days
2927 Fremont Street Unit 40 2 3 1,360 $899,000 $661 21 days
Average: 3.3 2.5 1,785 $1,333,924 $767 63 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.