Sign up to stay up to date on the New Westminster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 K De K Court Unit 404 2 2 1,417 $1,089,000 $768 1 day
828 Royal Avenue Unit 106 2 3 940 $729,900 $776 1 day
488 Furness Street Unit 106 4 4 1,655 $1,268,888 $766 2 days
1245 Quayside Drive Unit 102 2 2 1,264 $699,999 $553 3 days
1525 Hamilton Street 1 1 1,716 $1,250,000 $728 2 days
123 Seventh Street Unit 8 2 1 900 $679,000 $754 3 days
618 Carnarvon Street Unit 1206 1 1 427 $460,000 $1,077 2 days
1026 Queens Avenue Unit 1105 2 1 1,028 $679,000 $660 2 days
525 Agnes Street Unit 306 1 1 676 $499,000 $738 2 days
892 Carnarvon Street Unit 2906 2 2 822 $695,000 $845 2 days
700-702 Sixteenth Street 5 3 3,278 $1,725,000 $526 3 days
234 Eighth Avenue 4 3 2,424 $2,198,000 $906 2 days
262 Salter Street Unit 202 2 2 912 $717,900 $787 2 days
3 K De K Court Unit 202 2 1 1,019 $720,000 $706 3 days
210 Carnarvon Street Unit 103 2 1 903 $598,000 $662 2 days
280 Ross Drive Unit 2403 1 1 725 $670,000 $924 2 days
466 E Eighth Avenue Unit 312 2 1 855 $549,000 $642 3 days
1406 Fifth Avenue 5 3 1,696 $1,388,000 $818 3 days
1009 Howay Street Unit 311 2 2 1,155 $679,000 $587 3 days
85 Eighth Avenue Unit 408 2 2 856 $659,000 $769 3 days
838 Agnes Street Unit 1005 1 1 567 $419,000 $738 3 days
323 Governors Court Unit 47 4 3 2,398 $1,299,120 $541 3 days
2011 Seventh Avenue 7 5 3,455 $3,588,000 $1,038 3 days
14 Begbie Street Unit 1908 2 2 1,006 $785,000 $780 3 days
240 Jardine Street 2 3 1,131 $819,000 $724 4 days
515 Eleventh Street Unit 310 1 1 691 $415,000 $600 3 days
262 Salter Street Unit 312 3 2 1,179 $969,900 $822 4 days
210 Salter Street Unit 1406 2 2 1,190 $975,000 $819 3 days
200 Keary Street Unit 412 2 1 822 $565,000 $687 3 days
988 Quayside Drive Unit 1005 2 1 736 $679,000 $922 3 days
908 Quayside Drive Unit 2403 1 1 595 $599,900 $1,008 4 days
777 Eighth Street Unit 112 3 2 1,338 $777,000 $580 3 days
892 Carnarvon Street Unit 2210 2 2 776 $669,888 $863 3 days
230 Mowat Street Unit 309 1 1 617 $485,000 $786 4 days
988 Quayside Drive Unit 2011 2 2 889 $849,000 $955 4 days
668 Columbia Street Unit 1012 2 2 914 $799,900 $875 4 days
331 Knox Street Unit 104 2 1 867 $535,000 $617 4 days
14 E Royal Avenue Unit 502 3 2 1,239 $1,125,000 $907 5 days
15 E Royal Avenue Unit 805 2 2 898 $699,000 $778 4 days
488 Furness Street Unit 57 2 3 1,220 $950,000 $778 4 days
407 St. George Street 3 3 2,644 $1,890,000 $714 4 days
420 Carnarvon Street Unit 1405 2 2 1,153 $769,000 $666 4 days
816 Edinburgh Street 8 6 3,270 $2,698,000 $825 4 days
814 Royal Avenue Unit 1407 2 2 809 $649,000 $802 4 days
306 Sixth Street Unit 306 1 1 624 $529,900 $849 4 days
39 Sixth Street Unit 1804 2 2 1,043 $789,000 $756 4 days
48 Richmond Street Unit 101 1 1 872 $510,000 $584 5 days
612 Fifth Avenue Unit 1206 2 2 1,094 $629,000 $574 4 days
828 Royal Avenue Unit 109 2 3 1,104 $815,000 $738 4 days
615 Hamilton Street Unit 602 2 2 1,269 $858,800 $676 4 days
Average: 2.7 2.2 1,427 $1,234,174 $827 66 days
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Mowat Street Unit 104 1 1 644 $495,000 $768 37 days
67 Miner Street Unit 212 1 1 834 $525,000 $629 151 days
Average: 1.0 1.0 739 $510,000 $699 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.