Sign up to stay up to date on the New Westminster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
988 Quayside Drive Unit 2507 1 1 532 $569,000 $1,069 2 days
290 Francis Way Unit 201 2 2 951 $679,000 $713 1 day
339 Keary Street Unit 3 3 4 1,804 $1,690,000 $936 1 day
47 Agnes Street Unit 204 2 2 932 $519,900 $557 1 day
7 Rialto Court Unit 110 1 2 744 $609,800 $819 1 day
1147 South Dyke Road 3 3 1,856 $1,750,000 $942 1 day
328 Clarkson Street Unit 201 2 2 965 $619,888 $642 2 days
339 Keary Street Unit 6 3 5 1,697 $1,590,000 $936 2 days
1150 Quayside Drive Unit 403 2 2 1,400 $929,000 $663 2 days
336 E Sixth Avenue 5 3 2,248 $1,550,000 $689 2 days
20 E Royal Avenue Unit 206 2 2 1,007 $695,800 $690 2 days
258 Nelson's Court Unit 108 2 2 909 $788,900 $867 2 days
615 Hamilton Street Unit 1403 2 2 997 $699,900 $702 2 days
26 E Royal Avenue Unit 201 2 2 911 $738,800 $810 2 days
14 Begbie Street Unit 402 1 1 711 $589,900 $829 2 days
321 Cumberland Street Unit 1 4 4 1,962 $1,798,000 $916 2 days
229 Jardine Street 6 6 2,929 $1,998,000 $682 5 days
300 Salter Street Unit 222 1 1 615 $599,000 $973 2 days
410 Carnarvon Street Unit PH2 2 2 1,298 $728,888 $561 5 days
720 Carnarvon Street Unit 1006 1 1 662 $488,000 $737 6 days
116 Braid Street 4 1 1,746 $1,150,000 $658 6 days
436 Seventh Street Unit 113 1 1 641 $419,000 $653 6 days
1065 Quayside Drive Unit 1001 3 2 1,311 $919,800 $701 7 days
224 Hampton Street 6 5 2,929 $1,998,000 $682 6 days
1307 Cariboo Street 3 2 1,832 $999,900 $545 7 days
188 Wood Street Unit 36 3 3 1,489 $1,079,000 $724 8 days
615 Belmont Street Unit 610 1 1 692 $455,000 $657 8 days
138 Star Crescent 3 3 1,511 $1,138,800 $753 8 days
614 Fourth Avenue 7 4 4,641 $2,599,000 $560 8 days
1522 Nanaimo Street 5 3 3,588 $1,450,000 $404 8 days
111 Wood Street Unit 3 3 3 1,519 $1,048,000 $689 8 days
720 Nineteenth Street 4 3 2,811 $1,698,000 $604 8 days
813 Carnarvon Street Unit 2308 2 2 842 $849,900 $1,009 9 days
72 Jamieson Court Unit 42 3 4 2,151 $999,995 $464 8 days
605 Ewen Avenue 6 4 2,496 $1,388,870 $556 8 days
10 Renaissance Square Unit 415 1 2 886 $635,900 $717 11 days
813 Carnarvon Street Unit 905 1 1 677 $599,000 $884 9 days
668 Columbia Street Unit 1904 1 1 517 $489,000 $945 9 days
1332 Rama Avenue 5 3 2,268 $1,399,999 $617 9 days
1020 Fourth Avenue Unit 2 4 4 2,077 $1,350,000 $649 9 days
55 Tenth Street Unit 1502 1 1 554 $478,000 $862 9 days
288 Hampton Street Unit 407 3 2 1,143 $799,900 $699 9 days
580 Twelfth Street Unit 102 1 1 681 $499,000 $732 9 days
719 Princess Street Unit 605 2 2 1,241 $749,900 $604 9 days
808 Sangster Place Unit 409 2 2 1,094 $749,900 $685 12 days
719 Princess Street Unit 1604 1 2 990 $778,000 $785 13 days
258 Sixth Street Unit 1101 2 1 630 $557,800 $885 13 days
1250 Quayside Drive Unit 704 2 2 1,205 $899,800 $746 15 days
230 Mowat Street Unit 308 2 1 872 $525,000 $602 14 days
1135 Quayside Drive Unit 703 2 2 1,143 $699,000 $611 15 days
Average: 2.8 2.2 1,468 $1,158,874 $814 74 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.