Sign up to stay up to date on the Coquitlam Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3102 Quintette Crescent 7 6 5,638 $2,418,000 $428 1 day
608 Como Lake Avenue Unit 105 1 1 607 $588,000 $968 1 day
606 Alderson Avenue 3 3 1,539 $1,419,000 $922 1 day
270 Casey Street Unit 16 2 2 1,215 $707,000 $581 1 day
396 Westview Street 3 3 1,451 $1,099,999 $758 1 day
567 Clarke Road Unit 601 2 2 771 $825,000 $1,070 2 days
901 Lougheed Highway Unit 2101 2 2 720 $746,500 $1,036 1 day
718 Edgar Avenue Unit 211 1 1 570 $574,900 $1,008 2 days
657 Whiting Way 1 1 523 $564,900 $1,080 1 day
2982 Burlington Drive Unit 2705 3 2 1,283 $1,099,000 $856 1 day
1916 Brunette Avenue 6 2 2,288 $1,389,000 $607 1 day
202 Lebleu Street Unit 406 1 1 725 $599,990 $827 2 days
460 Westview Street Unit 109 2 2 857 $579,000 $675 2 days
1182 Westwood Street Unit 1103 2 2 928 $868,000 $935 2 days
2959 Silver Springs Boulevard Unit 411 2 2 1,104 $778,000 $704 2 days
1132 Dufferin Street Unit 206 2 2 1,159 $685,000 $591 2 days
3050 Dayanee Springs Boulevard Unit 516 2 2 902 $709,000 $786 2 days
3156 Dayanee Springs Boulevard Unit 309 2 2 838 $675,000 $805 2 days
707 Como Lake Avenue Unit 608 1 1 758 $699,900 $923 2 days
2963 Burlington Drive Unit 104 2 1 985 $525,000 $532 2 days
1215 Lansdowne Drive Unit 409 3 3 1,548 $949,900 $613 2 days
1485 Parkway Boulevard Unit 521 3 3 2,119 $1,288,800 $608 6 days
511 Gatensbury Street Unit 105 3 1 1,655 $789,000 $476 5 days
2978 Glen Drive Unit 1105 3 2 1,035 $799,000 $771 5 days
588 Harrison Avenue Unit 314 2 2 803 $818,000 $1,018 7 days
1770 Dansey Avenue 5 3 2,529 $1,728,000 $683 5 days
595 Kemsley Avenue Unit 302 3 3 1,237 $1,243,000 $1,004 7 days
652 Whiting Way Unit 1409 2 1 727 $678,000 $932 7 days
1041 James Avenue 5 3 1,978 $2,400,000 $1,213 5 days
588 Harrison Avenue Unit 202 1 1 555 $594,000 $1,070 7 days
528 Rochester Avenue Unit 314 1 1 496 $474,900 $957 6 days
1190 Pipeline Road Unit 607 2 2 1,216 $729,900 $600 6 days
555 Sydney Avenue Unit 1502 2 2 837 $889,000 $1,062 9 days
2979 Glen Drive Unit 707 2 2 961 $699,900 $728 6 days
2968 Glen Drive Unit 2004 1 1 665 $575,000 $864 6 days
1306 Laval Square Unit 123 3 3 1,353 $1,145,000 $846 6 days
3080 Lincoln Avenue Unit 2007 2 2 873 $749,000 $857 6 days
1890 Bluff Way 4 2 2,015 $1,149,000 $570 7 days
3550 Mvvicar Court Unit 155 3 3 1,410 $1,189,900 $843 7 days
3071 Glen Drive Unit 1403 2 2 1,017 $748,888 $736 6 days
270 Casey Street Unit 23 3 3 1,189 $799,000 $671 7 days
3080 Lincoln Avenue Unit 2108 2 2 865 $808,000 $934 7 days
707 Como Lake Avenue Unit 511 2 2 892 $799,900 $896 7 days
816 Westwood Street 5 1 1,505 $849,900 $564 6 days
1122 King Albert Avenue Unit 313 2 1 730 $499,000 $683 7 days
717 North Road Street 2 2 1,116 $1,399,900 $1,254 7 days
720 Farrow Street Unit 408 2 2 875 $1,069,900 $1,222 7 days
720 Farrow Street Unit 4502 3 2 1,731 $2,419,900 $1,397 7 days
720 Farrow Street Unit 4206 2 2 952 $1,139,900 $1,197 7 days
720 Farrow Street Unit 1007 2 2 1,105 $1,421,900 $1,286 7 days
Average: 3.2 2.7 1,875 $1,428,591 $857 72 days
Viewing 1 - 50 of 711
Viewing 1 - 50 of 711
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.