Sign up to stay up to date on the Burnaby Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6700 Dunblane Avenue Unit 601 3 2 1,082 $1,188,000 $1,097 1 day
7231 Antrim Avenue Unit 108 2 2 1,100 $775,500 $705 1 day
4688 Kingsway Unit 3703 1 0 1,000 $1,198,000 $1,198 1 day
7328 Arcola Street Unit 2606 1 1 626 $619,000 $988 1 day
6528 Denbigh Avenue Unit 58 2 2 1,043 $829,800 $795 1 day
7377 14th Avenue Unit 307 2 2 808 $699,000 $865 1 day
5355 S Lane St Street Unit PH60 1 1 476 $519,999 $1,092 2 days
4888 Brentwood Drive Unit 1704 2 2 841 $779,000 $926 1 day
9229 University Crescent Unit 124 3 2 1,204 $719,900 $597 1 day
5856 Woodsworth Street Street 4 3 1,191 $1,049,000 $880 1 day
2008 Rosser Avenue Unit 4101 2 2 950 $1,090,000 $1,147 1 day
4711 Hazel Street Unit 3002 2 2 780 $1,199,000 $1,537 1 day
5567 Clinton Street 5 3 2,376 $1,890,000 $795 2 days
5311 Goring Street Unit 1209 2 2 892 $848,800 $951 2 days
7001 Royal Oak Avenue Unit 201 2 3 980 $955,000 $974 2 days
4508 Hazel Street Unit 2103 1 1 519 $648,000 $1,248 2 days
9060 University Crescent Unit 308 2 2 900 $639,000 $710 2 days
7250 18th Avenue Unit 203 3 2 1,079 $1,098,000 $1,017 2 days
388 Ellesmere Avenue Unit 4 3 3 1,242 $1,088,000 $876 1 day
5577 Smith Avenue Unit 308 2 1 932 $649,000 $696 1 day
6240 Mckay Avenue Unit 906 2 2 1,315 $785,000 $596 1 day
2355 Madison Avenue Unit 2205 1 1 644 $645,000 $1,001 1 day
6658 Dow Avenue Unit 2902 2 2 898 $799,000 $889 1 day
3771 Bartlett Court Unit 2004 2 2 948 $615,888 $649 1 day
6000 Mckay Avenue Unit 4505 1 1 595 $738,000 $1,240 2 days
7325 Arcola Street Unit 1008 2 2 944 $775,000 $820 2 days
1035 Holdom Avenue 5 4 2,513 $1,850,000 $736 2 days
4730 Lougheed Highway Unit 3111 2 2 736 $818,000 $1,111 2 days
8893 Horne Street 3 3 1,390 $830,000 $597 2 days
6538 Nelson Avenue Unit 3701 2 2 846 $899,999 $1,063 2 days
4160 Albert Street Unit 210 1 1 771 $579,000 $750 2 days
7520 6th Street 4 2 1,700 $1,649,900 $970 2 days
4400 Buchanan Street Unit 701 2 2 1,208 $995,000 $823 2 days
1788 Gilmore Avenue Unit 2007 2 2 900 $914,800 $1,016 2 days
9262 University Crescent Unit 707 2 2 996 $728,000 $730 2 days
5535 Hastings Street Unit 201 1 1 838 $1,245,000 $1,485 5 days
6080 Mckay Avenue Unit 1408 2 2 813 $899,800 $1,106 2 days
4182 Dawson Street Unit TH3 2 2 855 $888,000 $1,038 2 days
4488 Juneau Street Unit 1301 2 2 959 $1,110,000 $1,157 6 days
1888 Gilmore Avenue Unit 4209 1 1 636 $788,000 $1,238 6 days
6525 Telford Avenue Unit 3303 1 1 412 $578,000 $1,402 7 days
4745 Driftwood Place 3 3 1,702 $958,000 $562 7 days
2085 Skyline Court Unit 2703 1 1 622 $749,900 $1,205 5 days
1788 Gilmore Avenue Unit 1901 1 1 707 $750,000 $1,060 6 days
6833 Station Hill Drive Unit 1902 3 2 1,184 $950,000 $802 5 days
7470 Buller Avenue Unit 216 2 3 1,069 $969,000 $906 5 days
4508 Hazel Street Unit 3602 N/A 1 400 $499,000 $1,247 6 days
4160 Albert Street Unit 208 1 1 778 $619,800 $796 6 days
5333 Goring Street Unit 2203 1 1 583 $669,000 $1,147 7 days
6669 Telford Avenue Unit 106 1 1 702 $628,000 $894 5 days
Average: 2.8 2.4 1,447 $1,316,079 $985 75 days
Viewing 1 - 50 of 1111
Viewing 1 - 50 of 1111
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.