Sign up to stay up to date on the Burnaby Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4189 Halifax Street Unit 1805 2 2 855 $850,000 $994 0 days
2388 Madison Avenue Unit 3108 2 2 827 $868,000 $1,049 0 days
4576 Portland Street 4 4 3,580 $2,750,000 $768 1 day
6658 Dow Avenue Unit 3007 2 2 896 $898,800 $1,003 0 days
3809 Evergreen Place Unit 2710 2 2 894 $998,000 $1,116 4 days
4900 Lennox Lane Unit 2504 2 2 858 $928,800 $1,082 0 days
4129 Dundas Street 5 2 2,261 $1,898,000 $839 0 days
5388 Grimmer Street Unit 105 2 2 818 $659,999 $806 1 day
6576 Marlborough Avenue Unit 1002 1 1 553 $729,900 $1,319 4 days
6455 Willingdon Avenue Unit 1607 1 1 684 $539,000 $788 0 days
9288 University Crescent Unit 004 2 2 1,132 $699,000 $617 0 days
7908 Graham Avenue Unit 202 2 3 1,105 $779,000 $704 0 days
7936 17th Avenue 8 3 3,190 $1,699,888 $532 0 days
9521 Cardston Court Unit 1202 2 2 901 $589,900 $654 0 days
2345 Madison Avenue Unit 1004 2 2 901 $788,000 $874 0 days
5788 Sidley Street Unit 409 1 1 632 $595,000 $941 1 day
4508 Hazel Street Unit 3405 1 1 630 $698,000 $1,107 4 days
4720 Lougheed Highway Unit 2901 1 1 534 $599,000 $1,121 4 days
4458 Beresford Street Unit 2105 3 2 1,048 $1,099,000 $1,048 5 days
7077 Beresford Street Unit 13 2 2 946 $775,000 $819 4 days
6080 Mckay Avenue Unit 802 2 2 794 $889,000 $1,119 4 days
5030 Hardwick Street 6 6 3,983 $2,998,888 $752 6 days
5868 Olive Avenue Unit 1102 1 1 586 $669,900 $1,143 7 days
9229 University Crescent Unit 38 2 2 1,094 $720,000 $658 4 days
7358 Edmonds Street Unit 3007 2 2 809 $898,000 $1,110 4 days
6000 Mckay Avenue Unit 3805 1 1 595 $699,000 $1,174 4 days
7171 Beresford Street Unit 1201 2 2 1,771 $899,888 $508 4 days
9888 Cameron Street Unit 806 2 2 843 $720,000 $854 4 days
7000 21st Avenue Unit 104 2 2 798 $599,800 $751 5 days
7151 Edmonds Street Unit 308 1 1 696 $439,000 $630 6 days
2210 Springer Avenue Unit 1201 1 1 658 $822,900 $1,250 10 days
6611 Southoaks Crescent Unit 804 2 2 1,146 $848,000 $739 5 days
9280 Salish Court Unit 401 1 1 689 $514,900 $747 5 days
4880 Lougheed Highway Unit 4903 3 3 1,265 $1,599,000 $1,264 6 days
4788 Hastings Street Unit 212 1 1 467 $569,900 $1,220 5 days
9009 Cornerstone Mews Unit 417 1 1 445 $399,000 $896 5 days
7490 Hawthorne Terrace 3 2 1,185 $998,000 $842 5 days
6085 Irmin Street Unit 416 2 3 1,141 $1,145,000 $1,003 5 days
9280 Salish Court Unit 507 1 1 744 $499,900 $671 5 days
4988 Bennett Street Unit 2505 1 1 647 $803,900 $1,242 6 days
2425 Alpha Avenue Unit 307 2 2 786 $814,900 $1,036 6 days
4510 Halifax Way Unit 4809 1 1 532 $669,000 $1,257 5 days
5860 Olive Avenue Unit 706 3 2 1,072 $1,179,900 $1,100 7 days
7458 Britton Street Unit 23 3 2 1,152 $1,030,000 $894 5 days
5860 Olive Avenue Unit 3302 2 2 982 $1,529,900 $1,557 7 days
5860 Olive Avenue Unit 1804 2 2 849 $964,900 $1,136 7 days
5860 Olive Avenue Unit 1510 2 2 772 $956,900 $1,239 7 days
5860 Olive Avenue Unit 101 3 2 1,163 $1,199,900 $1,031 7 days
6700 Dunblane Avenue Unit 3408 2 2 896 $1,010,000 $1,127 5 days
6055 Nelson Avenue Unit 902 2 2 1,100 $799,000 $726 5 days
Average: 2.8 2.4 1,488 $1,347,246 $986 73 days
Viewing 1 - 50 of 1653
Viewing 1 - 50 of 1653
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6085 Irmin Street Unit 405 2 2 897 $869,000 $968 19 days
7133 14th Avenue Unit 504 2 2 860 $820,000 $953 22 days
3150 Chrisdale Avenue 5 3 2,928 $2,265,000 $773 85 days
4688 Kingsway Unit 3003 2 3 1,482 $1,449,000 $977 141 days
Average: 2.8 2.5 1,541 $1,350,750 $918 67 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.