Sign up to stay up to date on the Burnaby Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2289 Yukon Crescent Unit 2006 2 2 871 $768,000 $881 1 day
2381 Beta Avenue Unit 3205 2 2 860 $1,099,900 $1,278 3 days
2381 Beta Unit 3101 2 2 845 $1,081,900 $1,280 3 days
9350 University High Street Unit 210 1 1 777 $550,000 $707 1 day
4485 Skyline Drive Unit 2609 2 2 906 $968,000 $1,068 2 days
7845 Meadowood Close 7 5 4,664 $2,780,000 $596 1 day
4285 Dawson Street Unit 1601 1 1 455 $628,000 $1,380 1 day
4572 Dawson Street Unit 1103 1 1 459 $574,900 $1,252 4 days
4295 Dawson Street Unit 3110 1 1 485 $665,800 $1,372 1 day
5938 Olive Avenue Unit 1103 2 2 828 $911,900 $1,101 4 days
6162 Marine Drive 11 7 4,606 $2,499,998 $542 1 day
4285 Dawson Street Unit 502 2 2 795 $949,900 $1,194 3 days
6438 Byrnepark Drive Unit TH 16 4 3 1,561 $1,528,000 $978 2 days
1788 Gilmore Avenue Unit 1709 1 1 660 $725,000 $1,098 1 day
9852 Millbrook Lane 3 2 1,549 $849,000 $548 1 day
6288 Cassie Avenue Unit 603 2 2 845 $928,000 $1,098 3 days
5140 Hastings Street 3 1 1,150 $765,000 $665 1 day
6577 Clinton Street 4 2 1,860 $1,738,000 $934 2 days
7936 15th Avenue 7 6 3,988 $2,898,000 $726 3 days
7464 Kilrea Crescent 5 3 3,400 $2,499,880 $735 2 days
4285 Dawson Street Unit 3809 2 2 940 $1,215,000 $1,292 2 days
4458 Beresford Street Unit 2906 1 1 518 $718,000 $1,386 2 days
9151 Saturna Drive Unit 102 3 1 1,209 $550,000 $454 2 days
3960 Canada Way Unit 40 2 1 958 $749,000 $781 2 days
2138 Madison Avenue Unit TH8 3 3 1,879 $1,398,000 $744 4 days
5938 Olive Avenue Unit 1410 2 2 871 $948,900 $1,089 5 days
4650 Brentwood Boulevard Unit 803 1 1 540 $648,000 $1,200 2 days
9168 Slopes Mews Unit 519 1 1 677 $539,800 $797 5 days
5938 Olive Avenue Unit 3701 2 2 850 $1,274,900 $1,499 5 days
4572 Dawson Street Unit 803 1 1 459 $564,900 $1,230 5 days
2479 Duthie Avenue 6 5 4,698 $2,359,000 $502 2 days
7333 16th Avenue Unit 230 2 2 895 $700,000 $782 5 days
6523 Lochdale Street 9 8 4,752 $3,499,000 $736 4 days
6528 Denbigh Avenue Unit 51 1 1 838 $649,800 $775 3 days
6625 Curtis Street 5 2 2,520 $1,989,000 $789 2 days
2138 Madison Avenue Unit 2105 2 2 1,243 $998,000 $802 2 days
4711 Hazel Street Unit 2009 2 2 879 $1,150,000 $1,308 4 days
7777 Royal Oak Avenue Unit 108 1 1 619 $598,000 $966 3 days
8942 Ganymede Place 3 2 1,300 $799,900 $615 3 days
5010 Dundas Street 3 3 2,307 $1,895,000 $821 3 days
5611 Goring Street Unit 2506 2 1 1,079 $869,000 $805 3 days
5262 Oakmount Crescent Unit 610 2 2 1,029 $778,000 $756 3 days
4568 Watling Street 11 7 4,874 $3,198,000 $656 4 days
7179 18th Avenue Unit 37 1 1 631 $559,800 $887 4 days
7388 Kingsway Unit 1105 2 2 860 $839,900 $976 5 days
6742 Station Hill Court Unit 314 1 1 715 $525,000 $734 4 days
2220 Windwood Place 7 6 3,713 $2,480,000 $667 3 days
4485 Skyline Drive Unit 4201 3 3 1,745 $2,390,000 $1,369 3 days
6463 Silver Avenue Unit 3201 3 2 1,281 $1,499,900 $1,170 4 days
9025 Highland Court Unit 703 1 1 538 $465,000 $864 3 days
Average: 3.0 2.5 1,546 $1,393,261 $984 59 days
Viewing 1 - 50 of 840
Viewing 1 - 50 of 840
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.