Sign up to stay up to date on the Abbotsford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33175 Old Yale Road Unit 317 2 2 1,213 $499,999 $412 2 days
35269 Sandy Hill Road 5 3 2,280 $1,150,000 $504 1 day
3115 Trafalgar Street Unit 38 2 2 1,333 $549,900 $412 1 day
33338 Mayfair Avenue Unit 205 2 2 1,131 $549,500 $485 1 day
2498 Pauline Street Unit 4 1 2 1,026 $698,000 $680 1 day
3049 Claudia Centre N/A N/A N/A $999,879 Unknown 1 day
32330 South Fraser Way Unit 1801 2 3 3,042 $1,899,000 $624 2 days
33738 King Road Unit 315 2 2 947 $475,000 $501 1 day
33728 King Road Unit 311 2 2 1,075 $499,900 $465 1 day
2530 Janzen Street Unit 13 4 4 1,850 $840,000 $454 1 day
2963 Nelson Place Unit 410 1 1 759 $399,000 $525 1 day
31098 Westridge Place Unit 13 3 3 1,603 $739,900 $461 3 days
38489 Old Yale Road 6 3 3,368 $1,750,000 $519 4 days
32633 Simon Avenue Unit 63 3 3 1,287 $739,900 $574 1 day
2565 Campbell Avenue Unit 303 1 1 628 $449,000 $714 1 day
29582 Corvina Court 9 6 4,303 $1,849,000 $429 3 days
34780 Mcmillan Court 3 1 1,970 $820,000 $416 2 days
3160 Townline Road Unit 151 4 3 1,817 $799,000 $439 2 days
2699 Valemont Crescent 9 9 6,209 $2,749,888 $442 1 day
2277 Mccallum Road Unit 215 2 1 966 $349,900 $362 1 day
3080 Gladwin Road Unit 104 2 2 867 $538,888 $621 1 day
33330 Holland Avenue 4 3 2,351 $1,225,000 $521 2 days
32094 Peardonville Road Unit 32092 8 4 4,143 $2,299,900 $555 6 days
2931 E Osprey Drive 5 3 2,901 $1,399,900 $482 2 days
2729 Sandon Drive 3 2 1,504 $789,900 $525 2 days
28649 Elsie Road 6 3 2,793 $2,139,000 $765 1 day
35071 Panorama Drive 4 3 2,674 $1,348,000 $504 1 day
31517 Spur Avenue Unit 2 4 3 3,005 $849,000 $282 2 days
31032 Westridge Place Unit 24 2 2 1,325 $698,888 $527 2 days
31158 Westridge Place Unit 122 2 2 883 $589,000 $667 4 days
2006 Winfield Drive Unit 24 2 2 1,128 $629,900 $558 2 days
31158 Westridge Place Unit 118 2 2 856 $609,000 $711 2 days
2038 Sandalwood Crescent Unit 306 2 2 940 $499,700 $531 3 days
2741 Montana Place N/A N/A N/A $965,000 Unknown 2 days
2955 Diamond Crescent Unit 212 2 2 956 $500,000 $523 3 days
2433 Crescent Way N/A N/A N/A $1,250,000 Unknown 3 days
3330 Harvest Drive 5 5 3,201 $1,469,000 $458 3 days
3150 Gladwin Road Unit 603 2 2 1,167 $455,000 $389 3 days
31211 Olund Road 4 2 2,450 $2,400,000 $979 8 days
29299 Simpson Road 4 4 2,852 $2,497,000 $875 4 days
2614 Railcar Crescent 8 7 4,132 $1,929,000 $466 4 days
33922 King Road Unit 47 3 3 2,578 $774,000 $300 5 days
1968 North Parallel Road Unit 9 3 3 1,335 $813,000 $608 2 days
2565 Campbell Avenue Unit 411 1 1 626 $399,700 $638 3 days
3273 Deertrail Drive 5 3 3,254 $1,349,000 $414 4 days
2283 Anora Drive 4 3 2,606 $1,249,900 $479 2 days
3160 Townline Road Unit 165 3 3 2,414 $774,900 $321 2 days
30930 Westridge Place Unit 193 3 3 2,347 $899,900 $383 2 days
34367 Laburnum Avenue 4 3 2,296 $1,159,000 $504 2 days
30930 Westridge Place Unit 134 3 3 1,335 $779,000 $583 2 days
Average: 3.6 2.8 2,147 $1,241,382 $571 71 days
Viewing 1 - 50 of 1027
Viewing 1 - 50 of 1027
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33559 Mccallum Place 4 3 2,035 $952,500 $468 18 days
2962 Trethewey Street Unit 221 2 2 921 $425,000 $461 19 days
33545 Rainbow Avenue Unit 301 1 1 554 $370,000 $667 30 days
35464 Mckinley Drive 6 4 3,848 $1,399,900 $363 43 days
36060 Old Yale Road Unit 81 3 3 1,558 $699,000 $448 51 days
3182 Gladwin Road Unit 106 2 2 1,113 $650,000 $584 93 days
1315 Angus Campbell Road N/A N/A N/A $1,900,000 Unknown 102 days
Average: 3.0 2.5 1,671 $913,771 $498 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.